The current interest rates as of July 30, 2008 - 01:48 PM , are tabulated below.
You can click here to begin the loan application process. Or, if you prefer to apply over the phone, call us at (636) 916-0016.
Conforming Loans (Up to $417,000)
| Loan Type | Rate (0 Point) | Rate (1 Point) |
| 30 Year Fixed | 6.500 | 6.250 |
| 15 Year Fixed | 6.375 | 6.125 |
| 1 Year ARM | 5.750 | 5.500 |
| 3 Year ARM | 6.375 | 6.125 |
| 5 Year ARM | 6.250 | 6.000 |
| *FHA/VA 30 Year Fixed | 6.625 | 6.375 |
These rates above are based on loan amounts of $100,000 and above.
*FHA loans are subject to limits and vary by municipality. Please call for details.
Jumbo Loans ($417,000 - $1,000,000)
| Loan Type | Rate (0 Point) | Rate (1 Point) |
| 30 Year Fixed | 8.750 | 8.500 |
| 15 Year Fixed | 8.500 | 8.250 |
| 1 Year ARM | 6.375 | 5.875 |
| 3 Year ARM | 6.375 | 6.000 |
| 5 Year ARM | 6.500 | 6.125 |
Rates are subject to change without notice.
There are many other loan options available. Please call for details.